Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 08/05/2026، 04:17:35 | 26,089 | 1.77022505 0.00154098 | 0.00003081 | ||
21 | 08/05/2026، 04:11:07 | 10,648 | 1.77022505 0.00025819 | 0.00001229 | ||
57 | 08/05/2026، 04:08:58 | 31,415 | 1.77022505 0.00088004 | 0.00001543 | ||
38 | 08/05/2026، 04:01:20 | 19,787 | 1.77022505 0.00072561 | 0.00001909 | ||
4 | 08/05/2026، 03:58:39 | 1,980 | 1.77022505 0.00000453 | 0.00000113 | ||
22 | 08/05/2026، 03:57:41 | 8,923 | 1.77022505 0.00029948 | 0.00001361 | ||
17 | 08/05/2026، 03:56:10 | 9,490 | 1.77022505 0.00013169 | 0.00000774 | ||
10 | 08/05/2026، 03:54:55 | 8,703 | 1.77022505 0.00048045 | 0.00004804 | ||
34 | 08/05/2026، 03:54:17 | 13,835 | 1.77022505 0.00067973 | 0.00001999 | ||
54 | 08/05/2026، 03:51:44 | 23,852 | 1.77022505 0.0010417 | 0.00001929 | ||
40 | 08/05/2026، 03:46:55 | 14,936 | 1.77022505 0.0008306 | 0.00002076 | ||
20 | 08/05/2026، 03:43:16 | 13,984 | 1.77022505 0.00015754 | 0.00000787 | ||
6 | 08/05/2026، 03:42:08 | 2,168 | 1.77022505 0.00003786 | 0.00000631 | ||
15 | 08/05/2026، 03:41:37 | 9,139 | 1.77022505 0.0001891 | 0.0000126 | ||
21 | 08/05/2026، 03:39:41 | 9,654 | 1.77022505 0.00033854 | 0.00001612 | ||
18 | 08/05/2026، 03:37:57 | 8,496 | 1.77022505 0.00031022 | 0.00001723 | ||
11 | 08/05/2026، 03:35:52 | 5,555 | 1.77022505 0.00004906 | 0.00000446 | ||
21 | 08/05/2026، 03:35:20 | 11,753 | 1.77022505 0.00025914 | 0.00001234 | ||
65 | 08/05/2026، 03:33:11 | 25,078 | 1.77022505 0.00069112 | 0.00001063 | ||
45 | 08/05/2026، 03:27:03 | 20,842 | 1.77022505 0.00124226 | 0.0000276 |
