Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026، 21:48:14 | Update IBC client | -- | 0.002182 ATOM | ||||
09/05/2026، 21:48:08 | Send | 7 ATOM | 0.001009 ATOM | ||||
09/05/2026، 21:48:02 | Delegate | 0.022483 ATOM | |||||
09/05/2026، 21:48:02 | Send | 44.090715 ATOM | 0.001007 ATOM | ||||
09/05/2026، 21:47:56 | Withdraw delegator reward | 0.003701 ATOM | |||||
09/05/2026، 21:47:56 | Send | 22.150994 ATOM | 0.000806 ATOM | ||||
09/05/2026، 21:47:49 | Delegate | 0.009518 ATOM | |||||
09/05/2026، 21:47:43 | IBC receive | 0.004868 ATOM | |||||
09/05/2026، 21:47:25 | Send | 239.75 ATOM | 0.0025 ATOM | ||||
09/05/2026، 21:47:19 | Withdraw delegator reward | 0.020204 ATOM | |||||
09/05/2026، 21:47:19 | Redelegate | -- | 0.0018 ATOM | ||||
09/05/2026، 21:47:07 | Withdraw delegator reward | 0.003703 ATOM | |||||
09/05/2026، 21:47:07 | Send | 32.679181 ATOM | 0.000641 ATOM | ||||
09/05/2026، 21:47:01 | Delegate | 0.004927 ATOM | |||||
09/05/2026، 21:47:01 | Withdraw delegator reward | 0.028074 ATOM | |||||
09/05/2026، 21:47:01 | IBC receive | 0.006334 ATOM | |||||
09/05/2026، 21:47:01 | MsgExecuteContract | -- | 0.005629 ATOM | ||||
09/05/2026، 21:47:01 | Withdraw delegator reward | 0.003703 ATOM | |||||
09/05/2026، 21:47:01 | MsgExecuteContract | -- | 0.004955 ATOM | ||||
09/05/2026، 21:46:50 | Send | 9.995 ATOM | 0.005 ATOM |
