Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 21:39:44 | 92 | 16.598.566 30,18 % | 84,73 | 0,00140644 | 0,00014064 | ||
27/04/2026, 21:39:44 | 122 | 14.341.636 26,08 % | 142,06 | 0,00203748 | 0,00020374 | ||
27/04/2026, 21:39:43 | 42 | 4.294.641 7,81 % | 916,76 | 0,00393718 | 0,00039371 | ||
27/04/2026, 21:39:43 | 100 | 14.643.665 26,63 % | 200,65 | 0,00293836 | 0,00029383 | ||
27/04/2026, 21:39:42 | 99 | 20.807.961 37,84 % | 280,77 | 0,00584236 | 0,00058423 | ||
27/04/2026, 21:39:42 | 59 | 6.183.185 11,25 % | 111,25 | 0,0006879 | 0,00006879 | ||
27/04/2026, 21:39:42 | 81 | 23.933.729 43,52 % | 97,5 | 0,00233375 | 0,00023337 | ||
27/04/2026, 21:39:41 | 94 | 10.128.623 18,42 % | 113,46 | 0,0011492 | 0,00011492 | ||
27/04/2026, 21:39:41 | 83 | 12.818.923 23,31 % | 96,27 | 0,00123416 | 0,00012341 | ||
27/04/2026, 21:39:40 | 132 | 18.183.372 33,07 % | 106,39 | 0,00193455 | 0,00019345 | ||
27/04/2026, 21:39:40 | 145 | 25.166.369 45,76 % | 107,32 | 0,00270094 | 0,00027009 | ||
27/04/2026, 21:39:39 | 99 | 8.907.357 16,2 % | 101,36 | 0,00090286 | 0,00009028 | ||
27/04/2026, 21:39:39 | 94 | 13.564.922 24,67 % | 130,65 | 0,00177237 | 0,00017723 | ||
27/04/2026, 21:39:38 | 77 | 11.869.637 21,59 % | 114,51 | 0,00135925 | 0,00013592 | ||
27/04/2026, 21:39:38 | 96 | 9.368.804 17,04 % | 86,02 | 0,00080592 | 0,00008059 | ||
27/04/2026, 21:39:37 | 72 | 15.721.930 28,59 % | 75,21 | 0,00118259 | 0,00011825 | ||
27/04/2026, 21:39:37 | 89 | 14.377.672 26,15 % | 74,09 | 0,00106533 | 0,00010653 | ||
27/04/2026, 21:39:37 | 60 | 7.765.207 14,12 % | 153,84 | 0,00119465 | 0,00011946 | ||
27/04/2026, 21:39:36 | 93 | 9.741.388 17,72 % | 497,14 | 0,00484289 | 0,00048428 | ||
27/04/2026, 21:39:36 | 111 | 16.860.866 30,66 % | 328,8 | 0,00554391 | 0,00055439 |
