Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 21:17:58 | 99 | 29.707.410 54,02% | 83,61 | 0,00248385 | 0,00024838 | ||
08-05-2026, 21:17:57 | 105 | 16.698.012 30,37% | 124,19 | 0,00207373 | 0,00020737 | ||
08-05-2026, 21:17:57 | 92 | 18.191.292 33,08% | 82,87 | 0,00150756 | 0,00015075 | ||
08-05-2026, 21:17:56 | 90 | 27.840.819 50,62% | 86,4 | 0,00240546 | 0,00024054 | ||
08-05-2026, 21:17:56 | 99 | 11.481.658 20,88% | 118,41 | 0,0013596 | 0,00013596 | ||
08-05-2026, 21:17:55 | 108 | 10.213.519 18,58% | 93,69 | 0,00095695 | 0,00009569 | ||
08-05-2026, 21:17:55 | 109 | 24.638.716 44,8% | 91,99 | 0,00226654 | 0,00022665 | ||
08-05-2026, 21:17:55 | 107 | 12.771.046 23,23% | 128,64 | 0,00164297 | 0,00016429 | ||
08-05-2026, 21:17:54 | 99 | 23.638.251 42,98% | 259,63 | 0,00613734 | 0,00061373 | ||
08-05-2026, 21:17:54 | 97 | 8.712.322 15,85% | 221,12 | 0,00192654 | 0,00019265 | ||
08-05-2026, 21:17:53 | 85 | 9.765.916 17,76% | 410,38 | 0,00400776 | 0,00040077 | ||
08-05-2026, 21:17:53 | 88 | 28.646.138 52,09% | 137,42 | 0,00393673 | 0,00039367 | ||
08-05-2026, 21:17:52 | 75 | 11.337.060 20,62% | 182,91 | 0,00207368 | 0,00020736 | ||
08-05-2026, 21:17:52 | 83 | 10.484.919 19,07% | 129,65 | 0,00135944 | 0,00013594 | ||
08-05-2026, 21:17:51 | 84 | 21.125.195 38,41% | 100,25 | 0,00211798 | 0,00021179 | ||
08-05-2026, 21:17:51 | 77 | 10.548.659 19,18% | 114,85 | 0,00121157 | 0,00012115 | ||
08-05-2026, 21:17:51 | 109 | 23.581.113 42,88% | 84,59 | 0,00199478 | 0,00019947 | ||
08-05-2026, 21:17:50 | 105 | 22.152.119 40,28% | 128,61 | 0,00284902 | 0,0002849 | ||
08-05-2026, 21:17:50 | 92 | 13.037.611 23,71% | 221,79 | 0,00289171 | 0,00028917 | ||
08-05-2026, 21:17:49 | 76 | 13.086.390 23,8% | 125,22 | 0,0016388 | 0,00016388 |
