Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 17:29:02 | 47 | 12.648.428 31,63% | 171,55 | 0,00216994 | 0,00062354 | ||
09-05-2026, 17:29:01 | 18 | 1.083.012 2,71% | 64,96 | 0,00007035 | 0,00005383 | ||
09-05-2026, 17:29:00 | 23 | 1.406.061 3,52% | 87,93 | 0,00012364 | 0,00007041 | ||
09-05-2026, 17:28:59 | 38 | 6.437.487 16,1% | 55,57 | 0,00035779 | 0,00032009 | ||
09-05-2026, 17:28:58 | 38 | 2.589.594 6,48% | 136,72 | 0,00035405 | 0,00012927 | ||
09-05-2026, 17:28:57 | 34 | 2.332.149 5,84% | 191,44 | 0,00044648 | 0,00011697 | ||
09-05-2026, 17:28:56 | 37 | 6.411.289 16,03% | 87,87 | 0,0005634 | 0,00031932 | ||
09-05-2026, 17:28:55 | 38 | 2.612.315 6,54% | 99,2 | 0,00025916 | 0,00013061 | ||
09-05-2026, 17:28:54 | 36 | 2.230.574 5,58% | 96,3 | 0,00021481 | 0,00011209 | ||
09-05-2026, 17:28:53 | 39 | 6.179.439 15,45% | 261,59 | 0,00161649 | 0,00030856 | ||
09-05-2026, 17:28:52 | 57 | 3.897.402 9,75% | 226,82 | 0,00088402 | 0,00019465 | ||
09-05-2026, 17:28:51 | 14 | 1.232.293 3,09% | 50,7 | 0,00006248 | 0,00006203 | ||
09-05-2026, 17:28:50 | 40 | 8.734.595 21,84% | 177,36 | 0,00154917 | 0,00043372 | ||
09-05-2026, 17:28:49 | 35 | 2.473.002 6,19% | 498,1 | 0,00123181 | 0,00012332 | ||
09-05-2026, 17:28:48 | 31 | 2.674.609 6,69% | 72,01 | 0,00019261 | 0,00013388 | ||
09-05-2026, 17:28:47 | 49 | 8.564.927 21,42% | 265,12 | 0,00227079 | 0,0004231 | ||
09-05-2026, 17:28:46 | 12 | 1.228.557 3,08% | 4,74 | 0,00583531 | 0,00006117 | ||
09-05-2026, 17:28:45 | 54 | 5.447.759 13,62% | 710,95 | 0,00387312 | 0,0002701 | ||
09-05-2026, 17:28:44 | 30 | 5.361.938 13,41% | 81,42 | 0,00043661 | 0,00026478 | ||
09-05-2026, 17:28:43 | 30 | 2.366.263 5,92% | 49,82 | 0,0001179 | 0,00011739 |
