Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-09 01:37:52 | 22 | 1 316 084 3,3 % | 270,35 | 0,00035581 | 0,00010911 | ||
2026-05-09 01:37:51 | 23 | 1 879 252 4,7 % | 174,84 | 0,00032857 | 0,00015674 | ||
2026-05-09 01:37:50 | 23 | 1 650 771 4,13 % | 391,46 | 0,00064622 | 0,0001386 | ||
2026-05-09 01:37:49 | 20 | 3 302 730 8,26 % | 1,16 | 0,00383507 | 0,00027784 | ||
2026-05-09 01:37:48 | 20 | 1 735 649 4,34 % | 129,75 | 0,0002252 | 0,00014695 | ||
2026-05-09 01:37:47 | 21 | 2 296 556 5,75 % | 125,58 | 0,0002884 | 0,00019538 | ||
2026-05-09 01:37:46 | 27 | 2 073 739 5,19 % | 151,57 | 0,00031432 | 0,00017739 | ||
2026-05-09 01:37:45 | 20 | 2 523 240 6,31 % | 1,71 | 0,0043359 | 0,00021675 | ||
2026-05-09 01:37:44 | 31 | 4 900 487 12,26 % | 4,65 | 0,02280008 | 0,00041983 | ||
2026-05-09 01:37:43 | 56 | 4 430 613 11,08 % | 7,96 | 0,03530693 | 0,00037908 | ||
2026-05-09 01:37:42 | 11 | 2 252 728 5,64 % | 418,96 | 0,00094382 | 0,00019369 | ||
2026-05-09 01:37:41 | 24 | 2 721 700 6,81 % | 117,03 | 0,00031853 | 0,00023486 | ||
2026-05-09 01:37:40 | 22 | 1 422 692 3,56 % | 143,49 | 0,00020415 | 0,00012367 | ||
2026-05-09 01:37:39 | 18 | 1 126 677 2,82 % | 112,19 | 0,0001264 | 0,00009874 | ||
2026-05-09 01:37:38 | 32 | 2 037 111 5,1 % | 294,6 | 0,00060013 | 0,00017953 | ||
2026-05-09 01:37:37 | 21 | 1 120 183 2,81 % | 205,41 | 0,0002301 | 0,00009953 | ||
2026-05-09 01:37:36 | 36 | 3 346 548 8,37 % | 1,14 | 0,00384402 | 0,00029789 | ||
2026-05-09 01:37:35 | 23 | 1 842 024 4,61 % | 241,31 | 0,00044451 | 0,00016497 | ||
2026-05-09 01:37:34 | 31 | 2 023 071 5,06 % | 1,86 | 0,00378003 | 0,00018221 | ||
2026-05-09 01:37:33 | 29 | 1 592 296 3,99 % | 108,09 | 0,00017212 | 0,00014439 |
