Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 17:10:33 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:10:28 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:10:27 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
09.05.2026, 17:10:26 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
09.05.2026, 17:10:25 | 2 | 884 | 172.073 0,01 % | 101,68 | ||
09.05.2026, 17:10:19 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
09.05.2026, 17:10:18 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
09.05.2026, 17:10:17 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
09.05.2026, 17:10:17 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 17:10:17 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
09.05.2026, 17:10:16 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
09.05.2026, 17:10:16 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
09.05.2026, 17:10:16 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 17:10:15 | 2 | 881 | 49.329 0,01 % | 101,68 | ||
09.05.2026, 17:10:09 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 17:10:07 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:10:07 | 4 | 1.622 | 119.100 0,01 % | 101,68 | ||
09.05.2026, 17:10:07 | 2 | 1.007 | 38.008 0,01 % | 101,68 | ||
09.05.2026, 17:10:07 | 2 | 1.007 | 38.020 0,01 % | 101,68 | ||
09.05.2026, 17:10:07 | 2 | 1.007 | 37.995 0,01 % | 101,68 |
