Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/11/2025, 03:19:35 | 0ETH | 0.00023373 | |||||
0xfcaabe3b | 04/11/2025, 03:19:35 | 0.12 | 0.00028191 | |||||
multicall | 04/11/2025, 03:19:35 | 0ETH | 0.00032037 | |||||
approve | 04/11/2025, 03:19:35 | 0ETH | 0.00026876 | |||||
exactInputSingle | 04/11/2025, 03:19:35 | 0ETH | 0.00032663 | |||||
MoooZ1089603480 | 04/11/2025, 03:19:35 | 0ETH | 0.00042923 | |||||
ROOT4146650865 | 04/11/2025, 03:19:35 | 0.012 | 0.00035337 | |||||
safeExecuteSignaturesWithAutoGasLimit | 04/11/2025, 03:19:35 | 0ETH | 0.00064813 | |||||
ETH transfer | 04/11/2025, 03:19:35 | 0.000973 | 0.00001467 | |||||
0x8a1c961a | 04/11/2025, 03:19:35 | < 0.00000001 | 0.00119085 | |||||
execute | 04/11/2025, 03:19:35 | 0ETH | 0.00050112 | |||||
safeMint | 04/11/2025, 03:19:35 | 0ETH | 0.00066323 | |||||
0x07a1018e | 04/11/2025, 03:19:35 | 0ETH | 0.00088955 | |||||
swapV3ExactIn | 04/11/2025, 03:19:35 | 0.02 | 0.00076576 | |||||
swap | 04/11/2025, 03:19:35 | 0ETH | 0.0009241 | |||||
approve | 04/11/2025, 03:19:35 | 0ETH | 0.00012463 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/11/2025, 03:19:35 | 0ETH | 0.00174958 | |||||
0x9fa02c86 | 04/11/2025, 03:19:35 | 0ETH | 0.00345099 | |||||
ETH transfer | 04/11/2025, 03:19:23 | 0.01638826 | 0.00001468 | |||||
ETH transfer | 04/11/2025, 03:19:23 | 0.00012294 | 0.00001468 |
