Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 01/12/2025, 18:57:35 | 0ETH | 0.00014782 | |||||
0xcbfef5a4 | 01/12/2025, 18:57:35 | 0ETH | 0.00001633 | |||||
deployNewInstance | 01/12/2025, 18:57:35 | 0ETH | 0.0006685 | |||||
unwrapEth | 01/12/2025, 18:57:35 | 0ETH | 0.00000137 | |||||
0xa0b86991 | 01/12/2025, 18:57:35 | < 0.00000001 | 0.00000977 | |||||
disperseEther | 01/12/2025, 18:57:35 | 0.00411787 | 0.00000545 | |||||
0x093c2325 | 01/12/2025, 18:57:35 | 0.00000005 | 0.00028847 | |||||
0x452e3a4f | 01/12/2025, 18:57:35 | 0ETH | 0.00000731 | |||||
unxswapByOrderId | 01/12/2025, 18:57:35 | 0ETH | 0.00010404 | |||||
0x853ccf91 | 01/12/2025, 18:57:35 | 0.00000005 | 0.00004121 | |||||
ETH transfer | 01/12/2025, 18:57:23 | 0.02007465 | 0.00000067 | |||||
ETH transfer | 01/12/2025, 18:57:23 | 0.00005078 | 0.00000063 | |||||
ETH transfer | 01/12/2025, 18:57:23 | 0.00008233 | 0.00000063 | |||||
ETH transfer | 01/12/2025, 18:57:23 | 0.00000456 | 0.00000063 | |||||
ETH transfer | 01/12/2025, 18:57:23 | 0.00001365 | 0.00000063 | |||||
executeFFsYo | 01/12/2025, 18:57:23 | < 0.00000001 | 0.00000387 | |||||
swapCompact | 01/12/2025, 18:57:23 | 0ETH | 0.00002649 | |||||
transfer | 01/12/2025, 18:57:23 | 0ETH | 0.00000275 | |||||
transfer | 01/12/2025, 18:57:23 | 0ETH | 0.00000283 | |||||
approve | 01/12/2025, 18:57:23 | 0ETH | 0.00000235 |
